
Welcome back to Hardy Account — your trusted platform for managing Maulik Patel Insurance Agency accounts, policies, and renewals.
Total Policies
284
Total Customers
1,047
Renewals Due This Month
38
Reports Generated
62
| Customer↕ | Policy Type↕ | Renewal Date↑ | Premium Due↕ | Actions |
|---|---|---|---|---|
AJ Amit Joshi VEH-11034 | Vehicle | 12 Mar 2026(3d) | ₹7,850 | |
PS Priya Sharma HLT-20241 | Health | 13 Mar 2026(4d) | ₹18,500 | |
AD Anita Desai LIF-30045 | Life | 15 Mar 2026(6d) | ₹32,750 | |
RK Rajesh Kumar VEH-10892 | Vehicle | 20 Mar 2026(11d) | ₹9,200 | |
SM Suresh Mehta PRP-40212 | Property | 27 Mar 2026(18d) | ₹14,100 | |
KN Kavita Nair HLT-20387 | Health | 03 Apr 2026(25d) | ₹21,600 |
New account created for Ramesh Iyer — Health Insurance policy #HI-20483.
Coverage amount updated for Priya Sharma (Vehicle) from ₹3.5L to ₹5L.
Monthly account summary report generated for February 2026 — 3,847 records.
Renewal reminder sent to Anita Desai for Life policy #LI-11027 due in 6 days.
Property insurance account opened for Suresh Mehta — policy #PR-30091.
Nominee details updated for Kavita Nair on Health policy #HI-19874.
No comments yet. Be the first!