
Manage all insurance accounts — add, update, and track policy renewals.
| Account ID | Customer Name | Policy Type | Coverage (INR) | Premium (INR/yr) | Status | Renewal Date | Actions | |
|---|---|---|---|---|---|---|---|---|
| HA-10041 | Ravi Kumar | Health | ₹5,00,000 | ₹12,500/yr | Active | 13d left | ||
| HA-10042 | Priya Sharma | Auto | ₹2,00,000 | ₹8,400/yr | Pending | 15 Apr 2026 | ||
| HA-10043 | Ankit Mehta | Life | ₹15,00,000 | ₹22,000/yr | Active | 1 Sep 2026 | ||
| HA-10044 | Sunita Patel | Home | ₹7,50,000 | ₹9,800/yr | Expired | 31 Dec 2025 | ||
| HA-10045 | Deepak Verma | Health | ₹3,00,000 | ₹7,600/yr | Active | 9d left | ||
| HA-10046 | Kavita Joshi | Travel | ₹1,00,000 | ₹3,200/yr | Active | 30 Jun 2026 | ||
| HA-10047 | Mohit Singh | Auto | ₹2,50,000 | ₹9,100/yr | Pending | 19d left | ||
| HA-10048 | Nisha Agarwal | Life | ₹20,00,000 | ₹31,000/yr | Active | 14 Nov 2026 | ||
| HA-10049 | Rahul Desai | Health | ₹4,00,000 | ₹10,200/yr | Expired | 10 Jan 2026 | ||
| HA-10050 | Pooja Nair | Home | ₹9,00,000 | ₹14,500/yr | Active | 22 Aug 2026 |
Fill in the details to create a new insurance account.
Customer Information
Policy Details
Account Status
No comments yet. Be the first!