
Automated procurement intelligence for solar and humanitarian tenders in Sudan
| Urgency | Tender ID | Title | Buyer Type | State | Deadline | Documents |
|---|---|---|---|---|---|---|
| 🔴 | TND-2026-0041 | Supply and Installation of Solar Panels for Rural Health Clinics in Kassala State | Government | Kassala | 14 Apr 2026 | RFPBoQ |
| 🔴 | TND-2026-0039 | Procurement of Off-Grid Solar Power Systems for WASH Facilities across Blue Nile | NGO | Blue Nile | 16 Apr 2026 | RFP |
| 🔴 | TND-2026-0038 | Emergency Solar Lighting Kits for IDP Camps in North Darfur | International | North Darfur | 18 Apr 2026 | RFPTOR |
| 🟡 | TND-2026-0035 | Solar Water Pumping Systems for Agricultural Cooperatives in Gezira | Government | Gezira | 22 Apr 2026 | RFPBoQ |
| 🟡 | TND-2026-0034 | Design and Build of Solar Micro-Grid for Community Schools in South Kordofan | NGO | South Kordofan | 25 Apr 2026 | RFP |
| 🟡 | TND-2026-0032 | Maintenance Services for Existing Solar PV Installations in Khartoum | Private | Khartoum | 28 Apr 2026 | RFPSLA |
| 🟡 | TND-2026-0030 | Solar Street Lighting for Urban Road Rehabilitation Project in Port Sudan | Government | Red Sea | 2 May 2026 | RFPBoQ |
| 🟢 | TND-2026-0028 | Provision of Solar-Powered Cold Chain Equipment for Vaccination Storage | International | White Nile | 8 May 2026 | RFP |
| 🟢 | TND-2026-0025 | Technical Consultancy for Solar Energy Feasibility Study in Sennar State | NGO | Sennar | 15 May 2026 | TOR |
| 🟢 | TND-2026-0023 | Supply of Solar Battery Storage Units for Humanitarian Compound in El Fasher | International | North Darfur | 18 May 2026 | RFPSpecs |
Distribution of tender urgency levels across states. 99 total tenders analyzed.
Tender density across Sudan’s 18 states. Hover over the map to explore state-level procurement activity and top buyer types.
Download your tender report in CSV or PDF format, or copy the summary to clipboard.
Export Actions
File Preview
| Urgency | Tender ID | Title | Buyer | State | Deadline |
|---|---|---|---|---|---|
| 🔴 | TND-2026-0412 | Solar Panel Installation | Government | Khartoum | 2026-04-18 |
| 🟡 | TND-2026-0398 | PV System Maintenance | NGO | Gezira | 2026-04-25 |
| 🟢 | TND-2026-0385 | Battery Storage Supply | International | Red Sea | 2026-05-02 |
| ••• | |||||
No comments yet. Be the first!