Invoices
7 total| Invoice # | Client | Amount | Due Date | Status | Reminders | |
|---|---|---|---|---|---|---|
| INV-1160 | Acme Corp | ₹9,800 | 8 Dec 2024 | Overdue | 3 sent | |
| INV-1115 | CloudFirst | ₹15,750 | 10 Dec 2024 | Paid | — | |
| INV-1042 | Acme Corp | ₹24,500 | 15 Dec 2024 | Overdue | 2 sent | |
| INV-1087 | TechStart | ₹18,200 | 20 Dec 2024 | Pending | 1 sent | |
| INV-1103 | DesignHub | ₹31,000 | 25 Dec 2024 | Pending | — | |
| INV-1145 | NexGen Labs | ₹42,000 | 30 Dec 2024 | Pending | — | |
| INV-1128 | DataFlow | ₹22,300 | 5 Jan 2025 | Draft | — |


No comments yet. Be the first!