User Management
Monitor user activity, review compliance alerts, and manage account status across the platform.
| User | Broker ID | Status | Trades Today | Prediction Acc. | Joined | Compliance | Actions |
|---|---|---|---|---|---|---|---|
EM Eunibirth Marak e.marak@greenapp.in | QTX-IN-4821 | Active | 24 trades | 91.3% | Jan 12, 2026 | ✓ Clear | |
AS Arjun Sharma a.sharma@greenapp.in | QTX-IN-7203 | Active | 18 trades | 87.6% | Feb 3, 2026 | ✓ Clear | |
PP Priya Patel p.patel@greenapp.in | QTX-IN-9034 | Active | 31 trades | 93.1% | Dec 28, 2025 | ✓ Clear | |
RS Rahul Singh r.singh@greenapp.in | QTX-IN-1156 | Suspended | 0 trades | 72.4% | Nov 15, 2025 | ⚠ Flagged | |
MN Meera Nair m.nair@greenapp.in | QTX-IN-6678 | Active | 9 trades | 88.9% | Jan 28, 2026 | ✓ Clear | |
VD Vikram Das v.das@greenapp.in | QTX-IN-3390 | Flagged | 5 trades | 65.2% | Oct 7, 2025 | ⚠ Review |


No comments yet. Be the first!