Trade History
Review all your past trades, performance metrics, and AI prediction accuracy.
Total Trades
6
All time records
Win Rate
67%
4 wins / 2 losses
Total P&L
+2,350 ₹
Net profit/loss
Best Trade
+4,250 ₹
Single trade high
| Asset | Direction | Entry Time (IST) | Duration | Entry Price | Exit Price | Amount (₹) | Result | AI Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
EUR/USD Forex | ▲UP | 09:32 AM 02 Mar 2026 | 5 min | 1.08452 | 1.08531 | ₹2,500 | ✓ WIN+2,125 ₹ | 87% | Completed |
BTC/INR Crypto | ▼DOWN | 10:15 AM 02 Mar 2026 | 1 min | 72,14,500 | 72,08,200 | ₹5,000 | ✓ WIN+4,250 ₹ | 91% | Completed |
GOLD/USD Commodity | ▲UP | 11:40 AM 02 Mar 2026 | 15 min | 2,318.40 | 2,315.80 | ₹3,000 | ✗ LOSS-3,000 ₹ | 62% | Expired |
USD/INR Forex | ▲UP | 01:22 PM 01 Mar 2026 | 5 min | 84.120 | 84.185 | ₹1,500 | ✓ WIN+1,275 ₹ | 79% | Completed |
ETH/INR Crypto | ▼DOWN | 02:55 PM 01 Mar 2026 | 3 min | 3,28,400 | 3,29,100 | ₹4,000 | ✗ LOSS-4,000 ₹ | 55% | Expired |
OIL/USD Commodity | ▼DOWN | 03:48 PM 28 Feb 2026 | 10 min | 71.85 | 71.42 | ₹2,000 | ✓ WIN+1,700 ₹ | 84% | Completed |
Win / Loss Ratio
Wins — 4Losses — 2
67% Win Rate33% Loss Rate
Streak & Recent Performance
Current Streak3 Wins 🔥
Best Win Streak5 Trades
Avg. AI Confidence76.3%
Last 10 Trades
Most Traded AssetEUR/USD
Avg. Trade Duration6.5 min

No comments yet. Be the first!