
| Instrument | Asset Class | Qty | Entry Price | Curr. Price | Curr. Value | Gain / Loss | XIRR | Alloc % | Actions |
|---|---|---|---|---|---|---|---|---|---|
7.26% SDL Rajasthan 2030IN0220300010 | Fixed Income | 150 | ₹1,004.00 | ₹999.50 | ₹1,49,925.00 | -0.45%-₹675.00 | -0.29% | 1.5% | |
8.15% GOI Bond 2028IN0020220082 | Fixed Income | 200 | ₹1,002.50 | ₹1,008.75 | ₹2,01,750.00 | +0.62%₹1,250.00 | +0.37% | 2.0% | |
Aditya Birla Sun Life Tax FundINF209K01444 | Mutual Fund | 450 | ₹180.50 | ₹214.20 | ₹96,390.00 | +18.67%₹15,165.00 | +11.78% | 1.0% | |
Axis Long Term Equity FundINF846K01DP0 | Mutual Fund | 600 | ₹68.40 | ₹79.85 | ₹47,910.00 | +16.74%₹6,870.00 | +10.59% | 0.5% | |
Bajaj Finance Ltd.INE296A01024 | Equity | 120 | ₹6,780.00 | ₹7,145.00 | ₹8,57,400.00 | +5.38%₹43,800.00 | +3.47% | 8.6% | |
Gold ETF - Nippon IndiaINF204KB14K6 | Commodity | 100 | ₹5,280.00 | ₹5,745.20 | ₹5,74,520.00 | +8.81%₹46,520.00 | +5.14% | 5.8% | |
HDFC Bank Ltd.INE040A01034 | Equity | 500 | ₹1,450.00 | ₹1,682.35 | ₹8,41,175.00 | +16.02%₹1,16,175.00 | +9.22% | 8.4% | |
HDFC Corporate Bond FundINF179KB1ME8 | Fixed Income | 350 | ₹1,008.00 | ₹1,022.40 | ₹3,57,840.00 | +1.43%₹5,040.00 | +0.85% | 3.6% | |
ICICI Pru Equity & Debt FundINF109K01237 | Mutual Fund | 800 | ₹245.00 | ₹278.30 | ₹2,22,640.00 | +13.59%₹26,640.00 | +7.85% | 2.2% | |
Infosys Ltd.INE009A01021 | Equity | 250 | ₹1,450.00 | ₹1,545.80 | ₹3,86,450.00 | +6.61%₹23,950.00 | +4.25% | 3.9% |
Portfolio Diversification
Value Over Time vs Benchmark
Portfolio Actions
Upload Portfolio Data
CSV, XLSX, or Excel template
View Concentration Alerts
Flag holdings that exceed your configured allocation threshold and review risk exposure.
Open Concentration ViewAbout Concentration Monitoring
The concentration tool flags any single holding that exceeds a configurable threshold (default 10% of total portfolio value). Advisors can adjust the threshold per client and receive visual alerts on the Concentration page. This helps maintain diversification and manage single-security risk across all managed accounts.
No comments yet. Be the first!