User Management
Manage all platform accounts, review activity, and control user access across the GiantMoney ecosystem.
| User | Status | Parish | Joined | Earnings (JMD) | Actions |
|---|---|---|---|---|---|
KT | active | Kingston | Aug 12, 2024 | J$287,450.00 | |
SB | active | St. Andrew | Sep 3, 2024 | J$195,320.50 | |
DC | suspended | Montego Bay | Jun 20, 2024 | J$52,100.00 | |
AM | active | Portmore | Jan 15, 2025 | J$421,780.75 | |
RC | pending | Mandeville | Feb 28, 2026 | J$0.00 | |
TW | active | Ocho Rios | Nov 7, 2024 | J$156,890.25 | |
AR | suspended | Spanish Town | Jul 30, 2024 | J$34,200.00 | |
KS | pending | Kingston | Mar 1, 2026 | J$0.00 |


No comments yet. Be the first!