Client Management
Manage your clients and workspaces to set up automated reporting
| Name ▲ | Status | Actions |
|---|---|---|
| Acme Web Designacmewebdesign.com | active | |
| Dental Excellence Clinicdentalexcellence.dental | paused | |
| Local Plumbing Co.localplumbing.local | active |

Schedule and manage automated email delivery of reports to your clients
| Client Name ▲ | Template | Schedule Day | Recipient Email(s) | Status | Next Send | Actions |
|---|---|---|---|---|---|---|
| Acme Web Design | Monthly SEO Overview | 1st of each month | contact@acmewebdesign.com | Active | Sep 1, 2026 | |
| Dental Excellence Clinic | Local SEO Performance | 5th of each month | marketing@dentalexcellence.dental | Paused | Sep 5, 2026 | |
| Local Plumbing Co. | Traffic & Rankings Report | 15th of each month | owner@localplumbing.local | Active | Aug 15, 2026 |
Customize how your emails appear to clients. Changes apply to all scheduled reports.
PNG, JPG, or SVG up to 2 MB
Appears as the email sender for all scheduled reports.
Hi there,
Here is your latest performance summary. Traffic increased by 12% this month, with strong gains from organic search.
Key highlights include improved rankings for three service pages and a 4% rise in contact form submissions.

Manage your clients and workspaces to set up automated reporting
| Name ▲ | Status | Actions |
|---|---|---|
| Acme Web Designacmewebdesign.com | active | |
| Dental Excellence Clinicdentalexcellence.dental | paused | |
| Local Plumbing Co.localplumbing.local | active |
No comments yet. Be the first!