
GBTGI · GB Region ·EquityLive
| Ticker | Company | Sector | Weight | Price | 1D Change | Mkt Cap |
|---|---|---|---|---|---|---|
| ARM | Arm Holdings plc | Semiconductors | £94.20 | +2.31% | £96.8B | |
| SAGE | Sage Group plc | Enterprise SW | £11.54 | +1.12% | £11.9B | |
| AUTO | Auto Trader Group | Online Mkts | £7.82 | +0.78% | £7.5B | |
| EXPN | Experian plc | Data Analytics | £36.10 | -0.44% | £33.1B | |
| MNDI | Mondi plc | Industrials | £14.62 | +0.55% | £5.9B |
No comments yet. Be the first!