
Manage and verify external equity data integrations
| Provider Name | API Type | Status | Last Verified | Data Latency | Endpoint URL | Actions |
|---|---|---|---|---|---|---|
AV Alpha Vantage | REST | Degraded | 2026-03-19 06:00 | 412 ms | https://www.alphavantage.co/query/v2/equities | |
BL Bloomberg Data | REST | Active | 2026-03-19 08:42 | 48 ms | https://api.bloomberg.com/v3/equities/feed | |
CB Cboe Global | WebSocket | Active | 2026-03-19 08:39 | 31 ms | wss://stream.cboe.com/v1/equities/market-data | |
FS FactSet Research | REST | Degraded | 2026-03-19 07:15 | 340 ms | https://api.factset.com/content/prices/v1 | |
FR FTSE Russell | REST | Active | 2026-03-19 08:35 | 55 ms | https://api.ftserussell.com/equities/index-data/v3 | |
IC ICE Data Services | WebSocket | Active | 2026-03-19 08:41 | 22 ms | wss://live.ice.com/equities/stream |
| Timestamp | Provider | Endpoint | Method | Status | Response Time | |
|---|---|---|---|---|---|---|
| 2026-03-19 14:52:03 | London Stock Exchange | /api/v2/equities/prices | GET | 200 | 84 ms | |
| 2026-03-19 14:51:44 | Bloomberg Data API | /api/market/indices/ftse100 | GET | 200 | 121 ms | |
| 2026-03-19 14:50:17 | Refinitiv Eikon | /v1/data/equities/push | POST | 422 | 390 ms | |
| 2026-03-19 14:49:58 | Interactive Brokers | /gateway/api/orders/submit | POST | 201 | 256 ms | |
| 2026-03-19 14:48:30 | Euronext Market Data | /api/v3/etf/nav | GET | 504 | 5,012 ms | |
{
"status": "ok",
"data": {
"ticker": "LSEG",
"price": 102.45,
"volume": 1482300,
"timestamp": "2026-03-19T14:52:03Z"
}
}{
"index": "FTSE100",
"value": 7842.61,
"change": "+0.34%",
"timestamp": "2026-03-19T14:51:44Z"
}{
"error": "Unprocessable Entity",
"message": "Field 'sector_code' is required",
"field": "sector_code",
"received": null
}{
"order_id": "IB-98432",
"status": "submitted",
"ticker": "BP.L",
"qty": 500,
"price": 4.82
}{
"error": "Gateway Timeout",
"upstream": "euronext-feed-01",
"retry_after": 30
}
No comments yet. Be the first!