
| User | Joined | Workouts | Last Active | Streak | Status | Action | |
|---|---|---|---|---|---|---|---|
AJ Alex Johnson | alex.johnson@email.com | Jan 12, 2024 | 87 | 2 hours ago | ๐ฅ 14d | Active | |
SR Sarah Rivera | sarah.r@fitness.io | Feb 03, 2024 | 124 | 1 day ago | ๐ฅ 22d | Active | |
MK Marcus Kim | m.kim@workout.net | Dec 28, 2023 | 56 | 3 days ago | โ | Inactive | |
PL Priya Lal | priya.lal@gymtrack.co | Mar 01, 2024 | 43 | 5 hours ago | ๐ฅ 7d | Active | |
TC Tom Chen | tomchen@mail.com | Nov 15, 2023 | 201 | Just now | ๐ฅ 31d | Active |
logged a Upper Body Strength session โ 8 exercises, 52 min
earned the 7-Day Streak achievement badge
created a new account and joined GAMMA
completed their Weekly Cardio Goal โ 5 sessions logged
logged a 5km Run โ Avg 5:12/km pace
earned the 50 Workouts milestone badge
No comments yet. Be the first!