⚖️ Dispute Management
8 total disputes · 3 critical requiring immediate attention · Average resolution time: 18 hours
| ID | Issue | Student | Category | Priority | Status | Amount | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DSP-1042 | AS Arjun Sharma arjun.s@gmail.com | Lesson Quality | Critical | Open | ₹3,000 disputed | 2026-03-08 | ||
| DSP-1041 | PN Priya Nair priya.nair@outlook.com | Payment Dispute | Critical | In Progress | ₹6,999 disputed | 2026-03-07 | ||
| DSP-1040 | DG Deepak Gupta deepak.g@yahoo.com | Coach Conduct | High | In Progress | ₹1,200 disputed | 2026-03-06 | ||
| DSP-1039 | SP Sneha Patel sneha.p@rediffmail.com | Technical Issue | Medium | Resolved | ₹2,500 disputed | 2026-03-05 | ||
| DSP-1038 | RK Ravi Krishnan ravi.k@gmail.com | Lesson Quality | Medium | Open | ₹1,500 disputed | 2026-03-05 | ||
| DSP-1037 | AI Ananya Iyer ananya.i@gmail.com | Payment Dispute | High | Open | ₹2,200 disputed | 2026-03-04 |


No comments yet. Be the first!