📄 Reports & Compliance
Last refreshed: Today, 09:41 IST · 6 reports total across 3 active sites
Generated Reports
| Report Name | Type | Site | Period | Status | Generated | Actions |
|---|---|---|---|---|---|---|
Monthly Incident Summary | Incident | All Sites | Feb 2026 | Ready | 01 Mar 2026 | |
Compliance Audit – Q4 2025 | Compliance | Site A – Delhi NCR | Q4 2025 | Ready | 15 Jan 2026 | |
Trespassing Event Analytics | Analytics | Site B – Mumbai West | Jan 2026 | Generating | — | |
Door State Compliance Log | Compliance | Site C – Bangalore Central | Feb 2026 | Ready | 28 Feb 2026 | |
Loitering Detection Digest | Analytics | All Sites | Feb 2026 | Ready | 27 Feb 2026 | |
User Access & Role Audit Trail | Audit | System-Wide | Feb 2026 | Scheduled | Scheduled: 05 Mar |

No comments yet. Be the first!