Analytics
Monitor recovery performance, track client payment trends, and identify collection risks at a glance.
Showing 16 of 16 invoices
Recovery Rate Trend
Most Delayed Clients
- Nimbus Digital75d avg1 invoice$6,500 outstanding
- ABC Corp51d avg2 invoices$7,650 outstanding
- Momentum Labs39d avg1 invoice$4,200 outstanding
- GrowthCo28d avg2 invoices$5,900 outstanding
- Stellar Agency28d avg1 invoice$0 outstanding
Aging Buckets
Best Performing Template
Standard Follow-up
67% recovery rate · Used on 8 invoices
Invoice Breakdown
16 invoices| Client | Description | Amount | Due Date | Overdue | Status | Attempts |
|---|---|---|---|---|---|---|
| Nimbus Digital | Brand Identity Package | £6,500 | May 15, 2026 | 75d | Disputed | 6 |
| ABC Corp | Design Services | $2,450 | Jun 1, 2026 | 58d | Escalated | 4 |
| ABC Corp | Website Redesign | $5,200 | Jun 15, 2026 | 44d | Escalated | 5 |
| Momentum Labs | UI/UX Redesign | €4,200 | Jun 20, 2026 | 39d | Escalated | 5 |
| GrowthCo | Marketing Audit | $2,800 | Jun 25, 2026 | 34d | Escalated | 4 |
| Stellar Agency | Web Development | $8,900 | Jul 1, 2026 | 28d | Paid | 3 |
| GrowthCo | Consulting Package | $3,100 | Jul 8, 2026 | 21d | Escalated | 3 |
| BluePeak Media | Social Strategy | $1,750 | Jul 10, 2026 | 19d | Reminder Sent | 2 |
| XYZ Ltd | Copywriting | £1,200 | Jul 15, 2026 | 14d | Replied | 2 |
| Zenith Studio | Video Production | $3,400 | Jul 18, 2026 | 11d | Replied | 2 |
| Pivot Consulting | Strategy Session | €1,500 | Jul 20, 2026 | 9d | Reminder Sent | 1 |
| Creative Co | Photography Session | $890 | Jul 22, 2026 | 7d | Sent | 1 |
| RedFox Creative | Logo Design | $750 | Jul 25, 2026 | 4d | Sent | 1 |
| TechStart | Development Sprint | $5,800 | Jul 26, 2026 | 3d | Sent | 1 |
| Apex Solutions | Consulting Hours | $2,100 | Jul 29, 2026 | — | Paid | 0 |
| Horizon Digital | SEO Optimization | £1,800 | Aug 1, 2026 | — | Sent | 0 |


No comments yet. Be the first!