
A complete log of all your swap activity on dawn-crypto. Track statuses, review fees, and verify on-chain details for every transaction associated with your connected wallet.
| Transaction ID | From | To | Amount | Fee (%) | USD Value | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
TXN-8F3A2C | ETH | USDC | 2.450 ETH | 1.50% | $5,821.44 | Completed | Mar 31, 2026 14:22 ET | |
TXN-7D1B9E | BTC | ETH | 0.082 BTC | 1.50% | $7,209.80 | Completed | Mar 30, 2026 09:47 ET | |
TXN-5C0F4D | MATIC | BNB | 1,200.00 MATIC | 1.50% | $612.00 | Pending | Apr 01, 2026 11:05 ET | |
TXN-2A8E6F | SOL | USDT | 15.750 SOL | 1.50% | $2,378.25 | Completed | Mar 29, 2026 18:33 ET | |
TXN-9B3C1A | ADA | ETH | 4,500.00 ADA | 1.50% | $1,890.00 | Failed | Mar 28, 2026 07:14 ET | |
TXN-4E7D2B | LINK | USDC | 320.00 LINK | 1.50% | $4,864.00 | Completed | Mar 27, 2026 16:09 ET | |
TXN-1F5A8C | DOT | BTC | 890.00 DOT | 1.50% | $3,204.00 | Pending | Apr 02, 2026 08:51 ET | |
TXN-6D2E9F | AVAX | SOL | 42.500 AVAX | 1.50% | $1,445.00 | Failed | Mar 26, 2026 20:17 ET |
No comments yet. Be the first!