
Manage inventory, track expiry dates, monitor low stock levels, and maintain compliance with Indian Pharmacopoeia standards.
Total Items
Active medicines in stock
Low Stock
Items below reorder level
Expiry Soon
Expiring within 30 days
Out of Stock
Items with zero quantity
| Medicine Name | Batch No. | Qty | Reorder Lvl | Expiry Date | Manufacturer | Status | ||
|---|---|---|---|---|---|---|---|---|
| Amlodipine 5mgAmlodipine Besylate | BT-2024-1567 | 195 | 60 | 22 Apr 2027 | Torrent Pharmaceuticals | In Stock | ||
| Amoxicillin 500mgAmoxicillin Trihydrate | BT-2024-0871 | 240 | 50 | 15 Aug 2026 | Cipla Ltd. | In Stock | ||
| Atorvastatin 10mgAtorvastatin Calcium | BT-2024-0334 | 85 | 60 | 10 May 2026 | Lupin Ltd. | Expiry Soon | ||
| Azithromycin 250mgAzithromycin Dihydrate | BT-2024-0789 | 42 | 80 | 05 Jun 2026 | Mankind Pharma | Low Stock | ||
| Cetirizine 10mgCetirizine Hydrochloride | BT-2024-0921 | 560 | 150 | 30 Sept 2026 | Abbott India | In Stock | ||
| Metformin 500mgMetformin Hydrochloride | BT-2024-1142 | 18 | 100 | 30 Nov 2025 | Sun Pharma | Low Stock |
AI Barcode & QR Scanner
Scan medicines or distributor bills instantly
No comments yet. Be the first!