
Comprehensive analytics and data export for pharmacy operations
Monthly performance breakdown for crystal pharmacy
| Date | Category | Medicine | Qty Sold | Revenue | Margin | Status |
|---|---|---|---|---|---|---|
| 01 Apr 2025 | Antibiotics | Amoxicillin 500mg | 120 | ₹9,600 | 22% | In Stock |
| 02 Apr 2025 | Cardiac | Atorvastatin 10mg | 85 | ₹7,225 | 18% | In Stock |
| 03 Apr 2025 | Diabetic | Metformin 500mg | 200 | ₹6,000 | 24% | Low Stock |
| 04 Apr 2025 | Analgesics | Paracetamol 650mg | 350 | ₹3,500 | 35% | In Stock |
| 05 Apr 2025 | Vitamins | Vitamin D3 60K IU | 60 | ₹5,400 | 41% | Expiry Soon |
| 06 Apr 2025 | Derma | Clotrimazole 1% Cream | 45 | ₹2,700 | 29% | In Stock |
| 07 Apr 2025 | Antibiotics | Azithromycin 500mg | 78 | ₹8,580 | 26% | Out of Stock |
Download pharmacy data as PDF, CSV, or Excel with custom columns and GST confidentiality stamps.
CSV
Excel
Automate report delivery via email to your team and stakeholders
| Report Name | Frequency | Recipients | Next Delivery | Status | Actions |
|---|---|---|---|---|---|
Daily Stock Summary Stock Report | Daily | owner@crystalpharmacy.inmanager@crystalpharmacy.in | Delivered | ||
Weekly Billing Trends Billing Report | Weekly | owner@crystalpharmacy.in | Pending | ||
GST & Tax Compliance Tax Report | Monthly | accounts@crystalpharmacy.inowner@crystalpharmacy.in+1 more | Delivered | ||
Expiry Alert Report Inventory Report | Weekly | pharmacist@crystalpharmacy.in | Failed | ||
Lab Test Performance Lab Report | Monthly | labhead@crystalpharmacy.inowner@crystalpharmacy.in | Delivered | ||
Low Stock Alerts Stock Report | Daily | pharmacist@crystalpharmacy.in | Pending |
No comments yet. Be the first!