
Complete audit trail of all invoice validation events โ OCR extraction results, AI-based field comparisons, mismatch detections, and manual review actions. Use filters below to drill into specific departments, date ranges, or validation outcomes.
| Timestamp | Invoice ID | Bill Number | Department | Vendor Name | Validation Status | OCR Confidence | Mismatch Summary | Actions |
|---|---|---|---|---|---|---|---|---|
| 2026-05-12 09:42:18 | INV-2026-4421 | BILL-MKT-0091 | Marketing | Apex Media Solutions | Validated | 96% | No mismatches detected All fields matched: Amount, Vendor, Tax, Date, PO Reference. | |
| 2026-05-12 09:31:05 | INV-2026-4419 | BILL-PUR-0187 | Purchase | Rexford Industrial Supplies | Partial Match | 78% | Tax amount mismatch: ERP โน18,200 vs Invoice โน16,950 Tax amount mismatch detected. ERP recorded โน18,200, invoice shows โน16,950. All other fields matched. | |
| 2026-05-12 09:18:47 | INV-2026-4418 | BILL-CON-0054 | Contracting | BuildRight Engineering Ltd. | Failed | 43% | Vendor name mismatch + Invoice amount off by โน45,000 Critical mismatches: Vendor name in ERP "BuildRight Eng." differs from invoice "BuildRight Engineering Ltd." Invoice total โน3,45,000 vs ERP โน3,00,000. Date mismatch: ERP 10-May-2026 vs invoice 8-May-2026. | |
| 2026-05-12 08:55:30 | INV-2026-4415 | BILL-MKT-0090 | Marketing | SkyBridge Digital | Manual Review | 61% | PO reference missing in uploaded invoice PO reference number absent from scanned invoice document. Requires manual review to confirm purchase order linkage. Amount and vendor details match. | |
| 2026-05-12 08:41:12 | INV-2026-4412 | BILL-PUR-0186 | Purchase | Greenfield Components | Validated | 99% | No mismatches detected All fields matched: Amount โน2,10,000, Vendor, Tax โน37,800, Date 11-May-2026, PO REF-4412. | |
| 2026-05-12 08:22:44 | INV-2026-4410 | BILL-CON-0053 | Contracting | Horizon Infrastructure | Partial Match | 82% | Invoice date mismatch: ERP 9-May vs Invoice 8-May-2026 Invoice date discrepancy. ERP entry shows 9-May-2026; scanned document shows 8-May-2026. Amounts and vendor details match. | |
| 2026-05-12 07:59:03 | INV-2026-4408 | BILL-MKT-0089 | Marketing | Pulse Media Group | Failed | 38% | Multiple field failures: Amount, Tax, and Vendor ID all mismatched Multiple critical mismatches. Invoice amount โน95,000 vs ERP โน1,10,000. Tax โน17,100 vs ERP โน19,800. Vendor ID not found in master data. Possible duplicate or fraudulent document. | |
| 2026-05-12 07:44:31 | INV-2026-4405 | BILL-PUR-0185 | Purchase | CoreTech Hardware | Validated | 94% | No mismatches detected All fields matched with high confidence. Amount โน67,500, Tax โน12,150, Vendor verified, Date 11-May-2026. |
No comments yet. Be the first!