
Marketing âĸ Contracting âĸ Purchase â Automated ERP data vs OCR/AI invoice verification
| File Name | Uploaded By | Upload Date | File Size | |
|---|---|---|---|---|
Invoice_MKT_Q3_2024.pdf | PS Priya Sharma | 12 May 2026 | 2.4 MB | |
Vendor_Contract_ABC.docx | RM Rahul Mehta | 11 May 2026 | 980 KB | |
Purchase_Order_May.xlsx | AI Ananya Iyer | 10 May 2026 | 1.1 MB | |
Site_Photo_Batch_001.zip | KP Karan Patel | 09 May 2026 | 15.8 MB | |
ERP_Export_Apr_Contracting.xlsx | DN Divya Nair | 08 May 2026 | 640 KB | |
Compliance_Report_Q1.pdf | SK Suresh Kumar | 07 May 2026 | 3.2 MB |
Scan QR â Validate access â View file details â Update status â Audit log
| Date / Time | User | Module | Action | Details | Status |
|---|---|---|---|---|---|
| 2026-05-12 09:14:32 | PS Priya Sharma | Bill Validation | Invoice Validated | INV-2026-00412 validated against ERP entry | Success |
| 2026-05-12 09:08:17 | RM Rahul Mehta | DMS | File Uploaded | Purchase_Order_Q1.pdf uploaded to /Purchase | Success |
| 2026-05-12 08:55:44 | AR Anita Rao | QR Tracking | QR Scanned | QR-FILE-8821 scanned, status changed to Taken | Success |
| 2026-05-12 08:47:09 | DN Deepak Nair | Bill Validation | Validation Failed | INV-2026-00411 amount mismatch: ERP 42500 vs Doc 40000 | Failed |
| 2026-05-12 08:32:55 | KP Kavitha Pillai | User Mgmt | Role Assigned | Role "Auditor" assigned to user meera.k@company.com | Success |
| 2026-05-12 08:20:11 | SK Suresh Kumar | Auth | Login | Successful login from 192.168.1.42 | Success |
| 2026-05-12 08:15:03 | MK Meera Krishnan | DMS | File Downloaded | Contract_MKT_2026.pdf downloaded | Success |
| 2026-05-12 07:59:28 | AB Arun Balaji | Bill Validation | Manual Review | INV-2026-00408 flagged for manual review, tax mismatch | Warning |
| 2026-05-12 07:44:16 | NT Nisha Thomas | QR Tracking | QR Generated | Bulk QR generation: 120 codes for /Contracting/2026 | Success |
| 2026-05-12 07:30:00 | VP Vijay Patel | Auth | Login Failed | Failed login attempt from 203.0.113.55 | Failed |
No comments yet. Be the first!