
Automated OCR + AI invoice verification โ compares ERP-entered data against uploaded invoice PDFs field-by-field, triggers email alerts on mismatches, and maintains a full audit log.
Validating invoices for Marketing, Contracting, and Purchase departments. ERP data is accessed read-only. Results: Validated, Partial Match, Failed, and Manual Review Required. Mismatches trigger automatic email notifications.
Invoice ID | Vendor Name | Amount | Bill Date | ERP Status | Extracted | Validation Result | |
|---|---|---|---|---|---|---|---|
| INV-2024-0088 | SwiftBuild Contractors | โน4,15,000.00 | 21 Mar 2024 | Error | Extracted | Failed | |
| INV-2024-0087 | Digital Reach Agency | โน1,26,000.00 | 20 Mar 2024 | Synced | Extracted | Validated | |
| INV-2024-0086 | Omega Supply Chain | โน74,800.00 | 19 Mar 2024 | Pending | Processing | Partial Match | |
| INV-2024-0085 | ConstructPro Services | โน2,10,000.00 | 18 Mar 2024 | Synced | Extracted | Manual Review | |
| INV-2024-0084 | BrandWave Media Ltd. | โน93,750.00 | 17 Mar 2024 | Error | Failed | Failed |
Side-by-side ERP vs. extracted values for invoices with validation issues. Mismatched fields are highlighted. Expand rows for detailed breakdowns.
| Field Name | ERP Value | Extracted Value | Match Status | Details |
|---|---|---|---|---|
Vendor Name | Apex Technologies Ltd. | Apex Technologies Limited | Mismatch | |
Invoice Number | INV-2024-0847 | INV-2024-0847 | Matched | |
Invoice Date | 2024-11-15 | 2024-11-15 | Matched | |
PO Number | PO-MKT-4401 | PO-MKT-4401 | Matched | |
Subtotal Amount | 84,500.00 | 84,500.00 | Matched | |
Tax Amount | 15,210.00 | 14,890.00 | Mismatch | |
Total Amount | 99,710.00 | 99,390.00 | Mismatch | |
GSTIN | 29AABCT1332L1ZX | 29AABCT1332L1ZX | Matched | |
Department | Marketing | Marketing | Matched | |
Payment Due Date | 2024-12-15 | Not extracted | Warning |
OCR extraction results, AI validation outcomes, mismatch summaries, email notifications, and processing timestamps โ full audit trail for compliance.
| Timestamp | Action | User | Department | OCR Extraction | AI Extraction | Duration | |
|---|---|---|---|---|---|---|---|
| Validated | Priya Sharma | Marketing | Extracted | Matched | 3.2s | ||
| Partial Match | Rajesh Kumar | Contracting | Extracted | Partial | 5.8s | ||
| Failed | Anita Desai | Purchase | Partial | Failed | 7.1s | ||
| Manual Review | Suresh Nair | Marketing | Extracted | Partial | 4.4s | ||
| Validated | Meena Iyer | Purchase | Extracted | Matched | 2.9s | ||
| Partial Match | Kiran Rao | Contracting | Extracted | Partial | 6.2s |
No comments yet. Be the first!