
Browse, filter, and export all DIAN validation runs. Track batch outcomes, review individual record statuses, and audit CAPTCHA resolution history across every uploaded Excel file.
Batch ID | User | File Name | Date | Status | Records | Success Rate | Actions |
|---|---|---|---|---|---|---|---|
| BATCH-2026-0042 | AG Ana García | proveedores_mayo_2026.xlsx | 2026-05-16 09:14 | Passed | 487 | 97.5% | |
| BATCH-2026-0041 | CM Carlos Mendoza | clientes_q2_2026.xlsx | 2026-05-15 14:32 | Failed | 320 | 41.2% | |
| BATCH-2026-0040 | LP Laura Pérez | nit_validation_apr.xlsx | 2026-05-15 10:05 | Passed | 500 | 99% | |
| BATCH-2026-0039 | DR Diego Ramírez | facturas_semana18.xlsx | 2026-05-14 16:47 | Pending | 214 | 68.7% | |
| BATCH-2026-0038 | ST Sofia Torres | verificacion_dian_04.xlsx | 2026-05-14 11:20 | Passed | 128 | 93.8% | |
| BATCH-2026-0037 | AG Ana García | registros_nit_batch3.xlsx | 2026-05-13 08:59 | Failed | 450 | 22.4% | |
| BATCH-2026-0036 | CM Carlos Mendoza | contribuyentes_may.xlsx | 2026-05-12 15:10 | Pending | 375 | 55% | |
| BATCH-2026-0035 | LP Laura Pérez | auditoria_nit_q2.xlsx | 2026-05-11 13:43 | Passed | 199 | 88.4% |
No comments yet. Be the first!