Students
Manage student fee records and send reminders.
Total Students34
Pending Fees₹73,488
| Student Name ▲ | Class | Fee Status | Amount Due | Due Date | Last Reminder | Actions | |
|---|---|---|---|---|---|---|---|
| Aadya Khanna 111 | 7 | Pending | ₹4,202 | 17 Apr 2025 | 2 days ago | ||
| Aadya Khanna 128 | 8 | Partial | ₹3,748 | 16 Dec 2025 | — | ||
| Aarav Sharma 106 | 8 | Partial | ₹3,691 | 9 May 2025 | 2 days ago | ||
| Aditya Reddy 113 | 1 | Partial | ₹3,630 | 10 Jul 2025 | — | ||
| Advik Rao 127 | 2 | Partial | ₹1,257 | 15 Feb 2025 | 1 week ago | ||
| Anaya Singh 112 | 8 | Pending | ₹2,354 | 6 Mar 2025 | — | ||
| Anika Das 118 | 10 | Paid | ₹5,304 | 9 Oct 2025 | 1 week ago | ||
| Anika Das 123 | 6 | Partial | ₹886 | 16 Jul 2025 | 1 week ago | ||
| Aryan Kumar 107 | 9 | Paid | ₹4,467 | 25 Jan 2025 | 1 week ago | ||
| Aryan Kumar 119 | 1 | Paid | ₹3,703 | 4 Mar 2025 | 2 days ago |
Showing 1–10 of 34 students


No comments yet. Be the first!