Students
Manage student fee records and send reminders.
Total Students34
Pending Fees₹68,370
| Student Name ▲ | Class | Fee Status | Amount Due | Due Date | Last Reminder | Actions | |
|---|---|---|---|---|---|---|---|
| Aarav Sharma 113 | 4 | Partial | ₹2,905 | 20 May 2025 | 1 week ago | ||
| Aarav Sharma 114 | 6 | Paid | ₹4,757 | 15 Jan 2025 | — | ||
| Aarav Sharma 120 | 8 | Paid | ₹3,907 | 7 Nov 2025 | 2 days ago | ||
| Aditya Reddy 106 | 10 | Paid | ₹1,321 | 18 Sept 2025 | 1 week ago | ||
| Anaya Singh 134 | 10 | Paid | ₹5,437 | 2 Nov 2025 | — | ||
| Aryan Kumar 105 | 5 | Paid | ₹3,323 | 12 Oct 2025 | — | ||
| Dhruv Nair 111 | 3 | Pending | ₹2,300 | 2 Apr 2025 | 2 days ago | ||
| Diya Gupta 107 | 6 | Pending | ₹3,926 | 6 Oct 2025 | 1 week ago | ||
| Diya Gupta 128 | 8 | Pending | ₹1,658 | 12 Dec 2025 | 1 week ago | ||
| Ishaan Joshi 129 | 9 | Paid | ₹2,540 | 8 Jan 2025 | 1 week ago |
Showing 1–10 of 34 students


No comments yet. Be the first!