A♠
Min2
Max16
Avg8.4

Details
After you discard two cards using the Discard Analyzer, the Flip Analysis tool breaks down every possible card that could be flipped from the deck. It shows you the minimum, maximum, and average scores your hand and crib can achieve, giving you a complete statistical picture of the round’s potential.
Use this analysis to decide whether to play aggressively, defend, or take a calculated risk. The data includes hand scores, crib scores, total points, and the probability of each outcome, all presented in an easy‑to‑scan format.
| Flip Card ↑ | Hand Score | Crib Score | Total Score | Probability (%) |
|---|---|---|---|---|
| 10♠ | 7 | 3 | 10 | 4.8 |
| 10♣ | 7 | 3 | 10 | 4.7 |
| 10♥ | 8 | 3 | 11 | 5.2 |
| 10♦ | 7 | 3 | 10 | 4.6 |
| 2♠ | 6 | 1 | 7 | 4.2 |
| 2♣ | 6 | 1 | 7 | 4.1 |
| 2♦ | 5 | 1 | 6 | 3.5 |
| 3♠ | 2 | 3 | 5 | 2.9 |
| 3♣ | 2 | 3 | 5 | 3 |
| 3♦ | 2 | 3 | 5 | 2.8 |
| 4♠ | 5 | 2 | 7 | 4 |
| 4♣ | 5 | 2 | 7 | 4.3 |
| 4♦ | 6 | 2 | 8 | 4.4 |
| 5♠ | 8 | 4 | 12 | 5.5 |
| 5♣ | 9 | 4 | 13 | 5.8 |
| 5♥ | 9 | 5 | 14 | 6 |
| 5♦ | 9 | 4 | 13 | 5.9 |
| 6♠ | 4 | 1 | 5 | 3.2 |
| 6♣ | 4 | 1 | 5 | 3.1 |
| 6♦ | 4 | 1 | 5 | 3 |
| 7♠ | 3 | 2 | 5 | 2.5 |
| 7♣ | 3 | 2 | 5 | 2.6 |
| 7♦ | 3 | 2 | 5 | 2.7 |
| 8♠ | 5 | 3 | 8 | 3.9 |
| 8♣ | 5 | 3 | 8 | 3.9 |
| 8♦ | 5 | 3 | 8 | 3.8 |
| 9♠ | 6 | 2 | 8 | 4.1 |
| 9♣ | 6 | 2 | 8 | 4 |
| 9♦ | 6 | 2 | 8 | 4.2 |
| A♠ | 4 | 2 | 6 | 3.8 |
| A♣ | 4 | 2 | 6 | 3.6 |
| A♦ | 4 | 2 | 6 | 3.7 |
| J♠ | 4 | 1 | 5 | 3 |
| J♣ | 4 | 1 | 5 | 3 |
| J♦ | 4 | 1 | 5 | 3.1 |
| K♠ | 2 | 1 | 3 | 2 |
| K♣ | 2 | 1 | 3 | 2.1 |
| K♦ | 2 | 1 | 3 | 2.2 |
| Q♠ | 3 | 2 | 5 | 3.1 |
| Q♣ | 3 | 2 | 5 | 3.1 |
| Q♦ | 3 | 2 | 5 | 2.9 |
No comments yet. Be the first!