Certification Records
Review certification status, update expiration dates, and re-issue compliance alerts.
| Employee | Certification | Expiration | Status | Action |
|---|---|---|---|---|
| John Smith | OSHA 30-Hour Construction | 2025-06-15 | Active | |
| Maria Garcia | OSHA 10-Hour Construction | 2025-05-20 | Expiring Soon | |
| James Wilson | First Aid Certification | 2024-11-10 | Expired |
Safety Training Records
Track completed and scheduled safety training sessions to support OSHA compliance audits.
| Date | Employee | Training | Provider | Status |
|---|---|---|---|---|
| 2025-01-14 | John Smith | Fall Protection Refresher | SafetyFirst Training Co. | Completed |
| 2025-03-02 | Maria Garcia | Hazard Communication (HazCom) | OSHA Outreach Partners | Completed |
| 2025-04-18 | James Wilson | Scaffold Safety | BuildSafe Academy | Scheduled |
Safety Incident Log
Maintain an audit trail of incidents and near-misses for OSHA compliance records.
| Date | Type | Description | Employee(s) | Status |
|---|---|---|---|---|
| 2025-03-12 | Near-Miss | Unsecured ladder shifted during exterior work; no injury. | Maria Garcia | Reviewed |
| 2025-02-28 | Minor Injury | Hand laceration from sheet metal edge; first aid administered on-site. | James Wilson | Closed |


No comments yet. Be the first!