Students
| Roll Number | Name | Class/Grade | Status | Attendance % | Actions | |
|---|---|---|---|---|---|---|
| A001 | Aarav Patel | 10A | aarav.p@example.com | active | 92% | |
| A002 | Ananya Sharma | 10B | ananya.s@example.com | inactive | 78% | |
| A003 | Rohan Gupta | 9C | rohan.g@example.com | active | 95% | |
| A004 | Diya Singh | 11A | diya.s@example.com | active | 88% | |
| A005 | Vihaan Joshi | 12B | vihaan.j@example.com | inactive | 65% |

No comments yet. Be the first!