
Real-time ranking of NSE stocks with the steepest intraday declines. Sorted by percentage loss from today's open — refreshed every 30 seconds.
| Symbol | Sector | LTP (₹) | Gap % | Loss % | Volume | Rel. Vol | Strength | Action |
|---|---|---|---|---|---|---|---|---|
AD ADANIENT | Conglomerate | ₹2,341.50 | -3.82% | -7.14% | 18.4M | 3.2x | 18 | Chart |
ZO ZOMATO | Consumer | ₹178.90 | -4.15% | -6.88% | 42.1M | 4.5x | 12 | Chart |
PT PAYTM | Fintech | ₹562.25 | -2.95% | -6.45% | 9.8M | 2.8x | 22 | Chart |
NY NYKAA | Retail | ₹144.65 | -3.40% | -5.97% | 6.2M | 1.9x | 31 | Chart |
TS TATASTEEL | Metals | ₹128.30 | -2.10% | -5.62% | 31.7M | 2.2x | 28 | Chart |
IM INDIAMART | Technology | ₹2,876.40 | -2.80% | -5.31% | 1.1M | 1.7x | 35 | Chart |
RB RBLBANK | Banking | ₹198.75 | -1.95% | -5.10% | 14.3M | 3.6x | 20 | Chart |
DL DELHIVERY | Logistics | ₹387.20 | -2.55% | -4.89% | 5.6M | 2.1x | 26 | Chart |
PV PVR | Media | ₹1,342.80 | -1.70% | -4.62% | 2.4M | 1.4x | 40 | Chart |
IR IRCTC | Travel | ₹742.15 | -1.85% | -4.44% | 8.9M | 1.8x | 37 | Chart |
No comments yet. Be the first!