
| Symbol | Setup | Entry | Current | P&L % | Status | R:R | Time |
|---|---|---|---|---|---|---|---|
RELIANCEOil & Gas | BUY | ₹2,845.50 | ₹2,912.35 | +2.35% | Active | 1:2.83 | 10:32:15 |
TCSIT | SELL | ₹3,912.00 | ₹3,878.40 | +0.86% | Active | 1:2.15 | 10:28:42 |
INFYIT | BUY | ₹1,578.25 | ₹1,602.80 | +1.56% | Active | 1:3.10 | 10:15:08 |
HDFCBANKBanking | BUY | ₹1,695.00 | ₹1,728.90 | +2.00% | Active | 1:2.47 | 10:08:55 |
BAJFINANCENBFC | SELL | ₹7,234.50 | ₹7,180.20 | +0.75% | Active | 1:1.92 | 10:03:30 |
SBINBanking | BUY | ₹612.40 | ₹598.15 | -2.33% | At Risk | 1:2.20 | 09:52:10 |
ICICIBANKBanking | BUY | ₹1,089.60 | ₹1,098.20 | +0.79% | Closed | 1:2.65 | 09:38:00 |
WIPROIT | SELL | ₹478.30 | ₹469.05 | +1.93% | Active | 1:2.38 | 09:29:45 |
TATAMOTORSAuto | BUY | ₹945.00 | ₹972.35 | +2.89% | Active | 1:3.42 | 09:26:20 |
MARUTIAuto | SELL | ₹12,450.00 | ₹12,286.50 | +1.31% | Active | 1:1.85 | 09:25:50 |
Performance across 8 sectors
GPT-driven quality assessment for detected setups
Set your capital, stop-loss, and target percentages. The platform auto-calculates position sizing and risk-reward for every signal.
No comments yet. Be the first!