
Evaluate your Paisa Banao trading strategies against historical 5-minute NSE cash-market data. Analyze win rate, profit factor, drawdown, and risk-reward metrics across any date range. Learn more in our strategy documentation.
Configure your backtest parameters below. Choose a strategy, set your date range, define capital and risk, then run the simulation to see performance metrics.
Detailed row-by-row analysis of every key performance metric from the backtest. Click column headers to sort. Hover info icons for metric explanations.
| Metric | Value | Category | Bar |
|---|---|---|---|
| Consecutive Wins | 9 | streak | |
| Consecutive Losses | 4 | streak | |
| Average Win % | +3.42% | win | |
| Average Loss % | -1.18% | loss | |
| Win/Loss Ratio | 2.90 | ratio | |
| Recovery Factor | 4.82 | ratio | |
| Sharpe Ratio | 1.87 | ratio | |
| Sortino Ratio | 2.64 | ratio | |
| Calmar Ratio | 2.31 | ratio | |
| Best Trade | +14.20% | win | |
| Worst Trade | -5.40% | loss | |
| Avg Trade Duration | 2h 14m | neutral |
Equity curve tracks cumulative portfolio value over time. Drawdown chart shows peak-to-trough declines to help evaluate strategy risk.
| Trade # | Entry Date/Time | Entry Price | Exit Date/Time | Exit Price | Shares | PNL (₹) | PNL (%) | Duration | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 01/06/26 09:45 | ₹2,845.50 | 01/06/26 10:32 | ₹2,912.25 | 120 | +₹8,007.00 | +2.35% | 47 m | Win |
| #2 | 02/06/26 10:15 | ₹1,578.25 | 02/06/26 11:08 | ₹1,562.40 | 200 | ₹-3,170.00 | -1.01% | 53 m | Loss |
| #3 | 03/06/26 09:30 | ₹1,695.00 | 03/06/26 10:42 | ₹1,742.50 | 150 | +₹7,125.00 | +2.80% | 72 m | Win |
| #4 | 04/06/26 11:05 | ₹3,912.00 | 04/06/26 12:20 | ₹3,891.75 | 80 | ₹-1,620.00 | -0.52% | 75 m | Loss |
| #5 | 05/06/26 09:45 | ₹7,234.50 | 05/06/26 10:25 | ₹7,385.00 | 65 | +₹9,766.25 | +2.08% | 40 m | Win |
| #6 | 05/06/26 13:10 | ₹945.60 | 05/06/26 14:05 | ₹930.15 | 350 | ₹-5,407.50 | -1.63% | 55 m | Loss |
| #7 | 08/06/26 10:00 | ₹452.30 | 08/06/26 11:18 | ₹468.90 | 600 | +₹9,960.00 | +3.67% | 78 m | Win |
| #8 | 09/06/26 09:35 | ₹2,125.75 | 09/06/26 10:40 | ₹2,180.00 | 140 | +₹7,595.00 | +2.55% | 65 m | Win |
| #9 | 10/06/26 10:20 | ₹665.80 | 10/06/26 11:15 | ₹651.20 | 400 | ₹-5,840.00 | -2.19% | 55 m | Loss |
| #10 | 11/06/26 09:30 | ₹1,325.10 | 11/06/26 10:50 | ₹1,378.45 | 220 | +₹11,737.00 | +4.02% | 80 m | Win |
Download, sync, or share your backtest data for further analysis and collaboration.
No comments yet. Be the first!