Payments
Track transactions, settle driver accounts, and manage your fleet finances in one place.
Payment History
| ID | Date | Description | Driver | Type | Amount | Status |
|---|---|---|---|---|---|---|
| PAY-2024-001 | 15 Jan 2024 | Trip Payment â Mumbai to Pune | Rajesh Kumar | Trip | âš8,500 | Completed |
| PAY-2024-002 | 14 Jan 2024 | Fuel Settlement â NH-48 Route | Suresh Patel | Fuel | âš12,300 | Completed |
| PAY-2024-003 | 13 Jan 2024 | Repair Reimbursement â Tyre Change | Amit Singh | Repair | âš4,200 | Pending |
| PAY-2024-004 | 12 Jan 2024 | Trip Payment â Delhi to Jaipur | Vikram Sharma | Trip | âš6,800 | Completed |
| PAY-2024-005 | 11 Jan 2024 | Monthly Settlement â December | Deepak Yadav | Settlement | âš45,000 | Failed |
| PAY-2024-006 | 10 Jan 2024 | Fuel Advance â Bangalore Route | Rajesh Kumar | Fuel | âš9,750 | Pending |
| PAY-2024-007 | 09 Jan 2024 | Trip Payment â Chennai to Bangalore | Amit Singh | Trip | âš7,200 | Completed |
| PAY-2024-008 | 08 Jan 2024 | AdBlue Top-up Settlement | Suresh Patel | Fuel | âš1,800 | Completed |
Payment Methods
Link your bank account or UPI ID to receive trip payments and settlements directly.
Bank Account
NEFT / IMPS transfersLink your bank account to receive direct transfers for trip settlements and reimbursements.
UPI Scanner
Instant QR paymentsAdd your UPI ID to receive instant payments via QR code at tolls and fuel stations.

No comments yet. Be the first!