
Track every threshold change made to the loan approval system. Review adjustments to T_low and T_high, including who made them, previous values, and timestamps for full traceability.
| Timestamp | Admin | Change Type | Previous | New Value | Reason | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-01 14:32:18 | RKRajesh Kumar | Threshold Increase | 65 | 78 | Reducing false negative rate after ML model recalibration — observed 12% missed approvals in low-income segment | Approved | |
| 2026-05-31 09:15:42 | PMPriya Menon | Budget Update | ₹50L | ₹75L | Monthly disbursement cap increased for June due to seasonal demand spike and higher approval volume | Approved | |
| 2026-05-30 16:48:05 | ASAnita Sharma | Threshold Decrease | 82 | 71 | Conservative adjustment in response to increasing default rate among high-value loans above ₹1L | Approved | |
| 2026-05-29 11:22:33 | VDVikram Desai | Config Change | Manual | Auto-70% | Switching to blended auto/manual approval to reduce admin review backlog — 70% auto, 30% manual | Approved | |
| 2026-05-28 08:55:10 | RKRajesh Kumar | Threshold Increase | 70 | 85 | Aggressive expansion of auto-approval band to capture more near-threshold applicants during month-end rush | Pending | |
| 2026-05-27 13:40:27 | ASAnita Sharma | Budget Update | ₹30L | ₹45L | Daily cap increased to handle Wednesday processing peak — typical midweek volume is 40% higher | Approved | |
| 2026-05-26 10:18:54 | PMPriya Menon | Threshold Decrease | 90 | 76 | Post-audit tightening after discovering 8% of auto-approved loans in the ₹50K-₹1L range had inconsistent salary verification | Approved | |
| 2026-05-25 15:07:39 | VDVikram Desai | Config Change | Off | On-Daily | Enabled daily budget enforcement to prevent single-day disbursement spikes that strained the treasury last week | Pending |
No comments yet. Be the first!