
Drop your carrier Excel or PDF statement and let AI-powered parsing automatically extract client names, carrier details, and commission amounts — eliminating manual data entry and resolving conflicts before they reach your records.
Drag & drop your commission statement
Drop your carrier statement here, or browse to select a file.
File Preview
Real-time processing status for your commission statement
Transferring your commission statement to secure cloud storage for processing.
AI engine scanning document structure, identifying carrier details, policy numbers, and commission amounts.
Intelligently mapping extracted fields to winter-commission schema — clients, agents, and commission splits.
Everything you need to know about uploading commission statements, AI parsing, and resolving data issues.
Last 7 commission statements
| File Name | Upload Date | Status | Records | Actions |
|---|---|---|---|---|
Q1-2026_Nationwide_Commissions.xlsx 1.4 MB | May 17, 2026 09:42 AM | Parsed | 312 records | |
April_StateFarm_Statement.pdf 820 KB | May 15, 2026 03:11 PM | Parsed | 187 records | |
Allstate_Broker_March2026.csv 340 KB | May 12, 2026 11:05 AM | Processing | — | |
Travelers_Q4_2025_Final.xlsx 2.1 MB | May 10, 2026 08:30 AM | Failed | Error | |
Liberty_Mutual_Feb2026.csv 512 KB | May 08, 2026 02:57 PM | Parsed | 224 records | |
Progressive_Agents_Jan2026.xlsx 1.8 MB | May 05, 2026 10:14 AM | Parsed | 401 records | |
Chubb_Special_Accounts_Q1.pdf 650 KB | May 02, 2026 04:22 PM | Processing | — |
No comments yet. Be the first!