
| Policy Number | Client Name | Carrier | Premium | Commission | Status | Last Updated | |
|---|---|---|---|---|---|---|---|
| POL-2024-00142 | Hartwell Manufacturing Co. | Nationwide Insurance | $48,200 | $5,784 | Active | Mar 15, 2024 | |
| POL-2024-00139 | Briar Creek Dental Group | Blue Cross Blue Shield | $31,500 | $3,780 | Active | Mar 14, 2024 | |
| POL-2024-00136 | Solano Realty Partners | Travelers Insurance | $22,800 | $2,508 | Pending | Mar 12, 2024 | |
| POL-2023-00421 | Lakewood Pediatrics LLC | Aetna | $19,600 | $2,156 | Active | Mar 10, 2024 | |
| POL-2023-00418 | Cypress Point Hospitality | Liberty Mutual | $67,400 | $8,088 | Active | Mar 8, 2024 | |
| POL-2023-00415 | Greenfield Tech Solutions | Hartford Financial | $14,200 | $1,278 | Inactive | Mar 5, 2024 | |
| POL-2023-00411 | Aurora Logistics Group | Zurich Insurance | $89,500 | $10,740 | Active | Mar 3, 2024 | |
| POL-2023-00408 | Pinnacle Medical Supplies | Cigna | $26,300 | $2,893 | Cancelled | Feb 28, 2024 | |
| POL-2023-00404 | Ridgecrest Construction Inc. | State Farm | $55,100 | $6,612 | Active | Feb 25, 2024 | |
| POL-2023-00398 | Tidewater Financial Advisors | Allstate | $11,800 | $1,062 | Pending | Feb 22, 2024 |
No comments yet. Be the first!