
Review and map source columns from your uploaded statement to the expected system fields. Resolve any data mismatches before importing commission records.
Map source columns from your uploaded file to system fields
Showing 15 rows from parsed statement — review mapped columns and highlighted conflicts
# | Client NameMapped | Policy #Mapped | CarrierMapped | Premium AmountConflict | Commission %Mapped | Commission ($)Conflict | Effective DateMapped | Agent CodeUnmapped | Dept RefUnmapped | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrington & Assoc. | POL-2024-00112 | BlueCross Shield | $4,200.00conflict | 12.0% | $504.00conflict | 2024-01-15 | AG-047 | DEPT-A | |
| 2 | Meredith Consulting | POL-2024-00113 | Aetna Life | $8,750.00 | 10.5% | $918.75 | 2024-01-15 | AG-051 | — | |
| 3 | Sunridge Properties | POL-2024-00114 | United Health | $3,100.00 | 11.0% | $341.00 | 2024-02-01 | AG-047 | DEPT-B | |
| 4 | TechForward LLC | POL-2024-00115 | Cigna Corp | $12,450.00conflict | 9.5% | $1,182.75 | 2024-02-01 | — | — | |
| 5 | Rivera Family Trust | POL-2024-00116 | MetLife Inc. | $2,800.00 | 12.0% | $336.00 | 2024-02-10 | AG-033 | DEPT-A | |
| 6 | Coastal Marine Ltd. | POL-2024-00117 | Travelers Co. | $6,600.00 | 10.0% | $660.00conflict | 2024-02-14 | AG-055 | DEPT-C | |
| 7 | Pinnacle Auto Group | POL-2024-00118 | Liberty Mutual | $5,300.00 | 11.5% | $609.50 | 2024-03-01 | AG-047 | — | |
| 8 | Graystone Capital | POL-2024-00119 | Progressive Ins. | $9,100.00conflict | 10.5% | $955.50conflict | 2024-03-01 | — | DEPT-B | |
| 9 | Holloway Medical | POL-2024-00120 | Humana Health | $7,250.00 | 9.0% | $652.50 | 2024-03-10 | AG-033 | DEPT-A | |
| 10 | Summit Realty Group | POL-2024-00121 | Nationwide Ins. | $4,800.00 | 12.0% | $576.00 | 2024-03-15 | AG-051 | DEPT-C | |
| 11 | Archer Dental Care | POL-2024-00122 | Guardian Life | $3,950.00conflict | 11.0% | $434.50 | 2024-03-20 | AG-047 | — | |
| 12 | Northgate Holdings | POL-2024-00123 | Allstate Corp. | $15,200.00 | 8.5% | $1,292.00 | 2024-04-01 | AG-055 | DEPT-D | |
| 13 | Brookfield & Sons | POL-2024-00124 | State Farm Inc. | $6,000.00 | 10.0% | $600.00conflict | 2024-04-05 | — | DEPT-A | |
| 14 | Elara Innovations | POL-2024-00125 | Anthem Blue | $11,400.00 | 9.5% | $1,083.00 | 2024-04-10 | AG-033 | DEPT-B | |
| 15 | Clearwater Farms | POL-2024-00126 | Farm Bureau | $2,100.00conflict | 12.0% | $252.00conflict | 2024-04-15 | AG-051 | — |
6 conflicts require review before import
No comments yet. Be the first!