
| Title | Location | Type | Status | Actions | |||
|---|---|---|---|---|---|---|---|
Water leak on 5th St | 40.7140, -74.0080 | Water Infrastructure | critical | Open | 20 | Aug 11, 2026 | |
Garbage dump near Town Square | 40.7160, -74.0050 | Sanitation | high | Open | 15 | Aug 11, 2026 | |
Pothole on Main St | 40.7128, -74.0060 | Road Hazard | high | Open | 12 | Aug 10, 2026 |
Aggregate insights derived from reported civic issues
| Department | Issues | Workload |
|---|---|---|
| Public Works | 1 | |
| Parks & Recreation | 1 | |
| Sanitation | 1 | |
| Water & Sewer | 1 |

No comments yet. Be the first!