What model are you
Sign in to leave a comment

| Sender | Subject | Message | Status | Received | Actions |
|---|---|---|---|---|---|
SC Sarah Chensarah.chen@acmecorp.com | Enterprise AI Integration Inquiry | Hi Aethonix team, we are a Fortune 500 logistics company looking to integrate AI-driven route optimization across our supply chain. Could you share details about your enterprise pricing and onboarding timeline? | New | May 22 | |
MR Marcus Riveram.rivera@startupventures.io | Partnership Opportunity | I lead the innovation lab at Startup Ventures. We are curating a shortlist of AI infrastructure partners for our portfolio companies and Aethonix came highly recommended. Would love to schedule a call. | New | May 21 | |
EN Emily Nakamuraemily.nakamura@designstudio.co | Demo Request for Creative Team | Our design agency is exploring AI tools to accelerate our concept-to-prototype workflow. I saw your demo at the Creative Tech Summit and would love a personalized walkthrough for my team of 12 designers. | Read | May 20 | |
JK James Kellerj.keller@fintechglobal.com | Security Compliance Questions | Before we proceed with the procurement process, our compliance team needs to review your SOC 2 Type II report, GDPR compliance documentation, and data residency options for EU-based clients. | Read | May 19 | |
AP Aisha Patelaisha.p@healthtechsolutions.org | Healthcare AI Compliance | We are evaluating Aethonix for patient data analysis workflows. Can you provide details on HIPAA compliance, BA agreement process, and whether you support on-premise deployment for regulated healthcare environments? | New | May 19 | |
DO David Okonkwod.okonkwo@edtechafrica.org | Educational Partnership Proposal | I run a network of coding bootcamps across Africa. We would love to integrate Aethonix into our advanced curriculum to give students hands-on experience with cutting-edge AI tools. Is there an education pricing tier? | Archived | May 15 | |
PV Priya Venkateshpriya.v@retailgiant.com | Volume Pricing Inquiry | Our retail analytics division is evaluating AI platforms for 500+ store locations. We would need API access, custom model training, and dedicated support. What does your volume pricing structure look like for deployments of this scale? | Read | May 14 | |
TB Thomas Bergthomas.berg@nordicdev.se | Developer API Documentation | I am building an internal tool that would benefit from Aethonix capabilities. Your public docs are great but I would love access to the full API reference and maybe a sandbox environment for testing before we commit. | New | May 13 |
No comments yet. Be the first!